for the period January to December 2024
properties | |
---|---|
apartments | 20,072 |
rentable area, thousand sqm | 1,228 |
average size, apartments, sqm | 61 |
real vacancy, percent | 1.9 |
fair value, EUR million | |
opening balance | 5,686 |
revaluations | -102 |
investments | 157 |
purchases | 135 |
sales | -29 |
exchange differences | 145 |
closing balance | 5,992 |
euro per sqm | 4,748 |
capitalization rate, percent | 4.89 |
like-for-like | |
rental income growth, percent | 6.8 |
net operating income growth, percent | 14.3 |
change in vacancy, residential, percentage points | -0.4 |
financial | |
loan-to-value, percent | 36 |
loan-to-value secured, percent | -14 |
debt maturity, years | 2.7 |
liquidity, EUR million | 691 |
equity and hybrid capital ratio, percent | 55 |
equity ratio, percent | 50 |
average interest rate, percent | 1.15 |
interest coverage ratio, 12 months | 4.7 |
interest coverage ratio, excluding realized value growth, 12 months | 5.3 |
profitability | |
return properties, percent | 1.7 |
whereof income return | 3.5 |
whereof value growth | -2.8 |
whereof transaction cost | 0.0 |
historical key figures in excel